Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | / | Path does not match |
| 2 | dashboard-filter | /admin/dashboard/filter | Path does not match |
| 3 | dashboard-modal | /admin/dashboard/modal | Path does not match |
| 4 | admin_modal_new | /admin/modal/new/{entityClass}/{formClass} | Path does not match |
| 5 | admin_modal_edit | /admin/modal/edit/{entityClass}/{formClass} | Path does not match |
| 6 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.